R13,R14,R15,R16,R17,R18

/

ϳ| | |

, 1-2 (-, )
.
.
, Nokian, GoodYear Ventura, Michelin MXT, Michelin XT1, Michelin Pilot Primacy, Michelin Pilot Exalto, Michelin Primacy HP, Michelin Pilot Sport, Kleber Dynaxer HP2, Dunlop SpotMaxx TT, Michelin Pilot Sport 2.
, 439 . .
R13 155/70 - 449 .
R13 155/80 - 449 .
R13 165/70 - 449 .

R14 165/65 499 .
R14 165/70 499 .
R14 175/65 499 .
R14 175/70 499 .
R14 185/60 - 499 .
R14 185/65 - 499 .

R15 185/65 - 546 .
R15 195/55 - 546 .
R15 195/60 - 546 .
R15 195/65 - 546 .
R15 205/60 - 546 .
R16 205/55 - 585 .
R17 225/45 - 689 .
R18 225/40 - 780 .
:
.
, , , , , , , /, , , , , , , .

, :